Current Service Rates
Boxelder Sanitation District’s service rates are evaluated annually by the board of directors. The 2026 costs and charges are now available. For questions regarding billing, our administrative office is available by phone Monday through Friday 8 a.m. – 4:00 p.m. at 970-498-0604.
Residential and Commercial Costs and Charges
| Service Type | Rate | Monthly Base Charge | Usage per 1000 gallons | Effective Date |
|---|---|---|---|---|
| Residential Service | Per Dwelling Unit/Single Family Equivalent (SFE) | $35.00 | $3.00 | 1/1/2021 |
| Commercial Service | 5/8" and 3/4" water meter | $35.00 | $3.00 | 1/1/2021 |
| 1" water meter | $88.00 | $3.00 | 1/1/2021 | |
| 1.5" water meter | $175.00 | $3.00 | 1/1/2021 | |
| 2" Water Meter | $280.00 | $3.00 | 1/1/2021 | |
| 3" water meter | $560.00 | $3.00 | 1/1/2021 | |
| Commercial Unit Administrative Fee (IPP) | $25.00 | N/A | 1/1/2021 | |
| Standby Charge | $7.50 | N/A | 1/1/2021 |
Industrial Pretreatment Program Charges
| Industrial Pretreatment Program Charges | Charge | Unit | Effective Date |
|---|---|---|---|
| Wastewater Discharge Permit Application Fee (New and Renewal | $800.00 | Each User | 1/21/2026 |
| Wastewater Discharge Permit Annual Fee | $1,000.00 | Each User | 1/21/2021 |
| Zero Discharge Permit Annual Fee | $300.00 | Each User | 1/21/2021 |
Permits and Connections Costs and Charges
| Permits and Connections | Charge | Unit | Other |
|---|---|---|---|
| RV dump permit application fee and permit issuance | Determined by Industrial Pretreatment Manager | N/A | N/A |
| Public use drive-up RV dump permit | $50.00 | Monthly Charge | Plus a monthly basic service charge |
| System disconnection, residential or commercial labor, equipment, and materials | Contracted | Each | Plus $300.00 administration and inspection fee. |
Miscellaneous Charges
| Miscellaneous Charges | Charge | Unit | Effective Date |
|---|---|---|---|
| Returned Payment | $35.00 | Each | 1/1/2021 |
| Lien Filing | $150.00 | Each | 1/1/2026 |
| Late Fee for charges unpaid by the following bill date | $5.00 | Monthly | 1/1/2021 |
| Hangtag/Attorney Letter Fee | $50.00 | Each | 1/1/2026 |
| Administrative Charge (over 8 weeks) for charges unpaid ~75 days after bill date | $15.00 | Monthly | 1/1/2021 |
| Camera & Videotaping (staffed) | $275.00 | Per Hour. Two Hour Minimum | 1/1/2026 |
| Vac Truck/Cleaning (staffed) | $375.00 | Per Hour. Two Hour Minimum | 1/1/2026 |
| After hours response fee | $50.00 | Per Person, Per Hour. Two Hour Minimum | 1/1/2021 |

